← Back to Dashboard

Hampton Falls

+24%
Per-Pupil Aid Growth
+579%
Total Funding Growth
$354K
FY2026 Aid
-22%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 274.7 $1,171,924 $38,233 $136,483 - $1,346,641 $992,290 $354,351 $1,346,641
2025 284.6 $1,189,977 $42,228 $130,649 $1,289 $1,366,652 $940,691 $425,961 $1,366,652
2024 289.3 $1,186,261 $38,146 $118,766 $3,134 $1,346,307 $940,421 $405,886 $1,346,307
2023 298.2 $1,129,185 $22,985 $109,323 $2,466 $1,266,181 $691,821 $574,360 $1,266,181
2022 319.4 $1,209,446 $24,594 $96,464 $741 $1,335,690 $991,553 $344,137 $1,335,690
2021 319.4 $1,184,572 $24,088 $90,379 $726 $1,302,666 $977,756 $324,910 $1,302,666
2020 320.9 $1,190,007 $37,132 $84,843 $1,631 $1,317,240 $1,009,135 $308,105 $1,317,240
2019 326.3 $1,186,472 $32,724 $80,595 $771 $1,304,831 $991,718 $313,113 $1,304,831
2018 318.7 $1,158,667 $28,270 $78,674 - $1,267,745 $973,486 $301,417 $1,274,903
2017 334.0 $1,189,500 $43,465 $95,621 - $1,329,282 $1,012,355 $316,927 $1,329,282
2016 340.8 $1,213,752 $36,734 $73,856 - $1,325,736 $1,006,265 $181,792 $1,188,057
2015 348.1 $1,217,758 $42,697 $78,140 $1,369 $1,342,017 $998,345 $168,326 $1,166,671
2014 354.7 $1,240,952 $49,851 $84,012 - $1,376,183 $984,067 $155,857 $1,139,924
2013 365.9 $1,262,217 $35,794 $91,816 - $1,391,852 $1,011,808 $144,312 $1,156,120
2012 365.9 $1,262,217 $35,794 $91,816 - $1,391,852 $934,126 $144,312 $1,078,438
2011 - - - - - - $974,300 $144,312 $1,118,612
2010 - - - - - - $981,756 $144,312 $1,126,068
2009 348.2 - - - - - $977,723 $125,489 $1,103,212
2008 348.2 - - - - - $991,093 $125,489 $1,116,582
2007 346.9 - - - - - $1,001,333 $119,513 $1,120,846
2006 346.9 - - - - - $984,203 $119,513 $1,103,716
2004 350.5 - - - - $1,381,423 $1,329,202 $52,221 $1,381,423

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $93,077
FY2025 $65,186
FY2024 $34,170
FY2023 $57,950
FY2022 $64,985
FY2021 $21,768
FY2009 $296,324
FY2008 $275,112